| Allen Bailey & Associates, Inc. | ||
|
Susan Abbott 8310-1 Capital of TX Hwy N, Suite 370 Austin, TX 78731 USA |
||
| Phone: | (877) 228-4440 | |
| Fax: | (512) 502-8638 | |
| E-Mail: | sabbott@allenbailey.com | |
| Home Page: | www.allenbailey.com | |
| Products: | Extended Processing Inforce Illustration System | |
| Group Health Rating System | ||
| Life and Annuity Proposal System | ||
| Trad Life & A&H Valuation System | ||
| UL-CRVM Valuation System | ||
| Benefit Resource Management, Inc. | ||
|
Ted Mahler 530 Howell Rd, Suite 107 Greenville, SC 29615-2000 U.S.A. |
||
| Phone: | 864-268-4955 | |
| Fax: | 864-268-5018 | |
| E-Mail: | mahler@BenefitResourceMgmt.com | |
| Home Page: | www.BenefitResourceMgmt.com | |
| Products: | DOCSNET - Disability Claims | |
| DOCSNET - LIFE Claims | ||
| DOCSNET - LTD Claims | ||
| DOCSNET - STD Claims | ||
| DOCSNET - Ind. Disability (DI) Claims | ||
| BLAZE SSI Corp. | ||
|
Richard Benetar P.O. Box 333 Brielle , NJ 08730 USA |
||
| Phone: | 732-223-5575 | |
| Fax: | 732-223-6683 | |
| E-Mail: | sales@blazessi.com | |
| Home Page: | www.blazessi.com | |
| Products: | BLAZE SSI Cafeteria Plan Administration System | |
| BLAZE SSI EBP/DC/401(k) SYSTEM | ||
| BLAZE SSI EBP/Defined Benefit System | ||
| BLAZE SSI GOVFORMS: 5500 Forms, 5300 Forms and 1099 Forms | ||
| BLAZE SSI Minimum Distribution System | ||
| BLAZE SSI PENDEAS: Pension Ideas Proposal System | ||
| BLAZE SSI Regulatory Testing System | ||
| DC/Profit Sharing 401(a) Allocation System | ||
| Bottomline Technologies | ||
|
Sarah DeSantis 325 Corporate Drive Portsmouth, NH 03801 US |
||
| Phone: | 800-472-1321 | |
| Fax: | 603-436-0300 | |
| E-Mail: | info@bottomline.com | |
| Home Page: | www.bottomline.com | |
| Products: | Bottomline Business eXchange™ | |
| Create!form - Document Process Automation | ||
| Legal eXchange | ||
| WebSeries for Enterprise Payments | ||
| WebSeries for Global Cash Management | ||
| Camilion Solutions Inc | ||
|
Tracy Staniland 123 Commerce Valley Drive East 6th Floor Markham, Ontario L3T7W8 Canada |
||
| Phone: | 905-482-3450 | |
| Fax: | 905-482-2805 | |
| E-Mail: | info@camilion.com | |
| Home Page: | www.camilion.com | |
| Products: | ProductAuthority® | |
| Cooperative Technologies, Inc. | ||
|
Brian Ramsey 1945 Cliff Valley Way, Suite 300 Atlanta, GA 30329 USA |
||
| Phone: | (404) 315-4450 | |
| Fax: | (404) 315-4457 | |
| E-Mail: | ||
| Home Page: | ||
![]() |
||
| CSC - Financial Services Division | ||
|
CSC 200 West Cesar Chavez, Suite 100 Austin, TX 78701 U.S.A. |
||
| Phone: | 800-345-7672 | |
| Fax: | 512-275-5434 | |
| E-Mail: | inforequests@csc.com | |
| Home Page: | www.csc.com/insurance | |
| Products: | ||
| Automated Work Distributor (AWD) | ||
| Claims Management Accelerator | ||
| Consulting Services | ||
| Customer Service Accelerator | ||
| CyberLife Enterprise System | ||
| Infrastructure Modernization Services | ||
| IT & Business Process Outsourcing | ||
| nbAccelerator | ||
| Outsourcing and Offshore Services | ||
| PerformancePlus | ||
| Product Accelerator | ||
| VANTAGE-ONE | ||
| Visual Product Modeling System (VP/MS) | ||
| Wealth Management Accelerator | ||
| CTS-Consulting | ||
|
Charlie Schaefer 945 Oak Ridge Drive Blue Bell, PA 19422 USA |
||
| Phone: | 267-210-8451 | |
| Fax: | 610-272-7491 | |
| E-Mail: | charlies@cts-consulting.com | |
| Home Page: | www.cts-consulting.com | |
| Products: | Benchmarking / Best Practice Advisory | |
| Business and Information Technology Planning | ||
| Business Process Redesign | ||
| Information Technology Planning | ||
| Outsourcing Advisory | ||
![]() |
||
| EDS SOLCORP | ||
|
177 Lakeshore Blvd. East Toronto, ON M5A 1B7 Canada |
||
| Phone: | (416) 673-9900 | |
| Fax: | (416) 673-6200 | |
| E-Mail: | solcorp.sales@eds.com | |
| Home Page: | www.solcorp.com | |
| Products: | ProductXpress™ | |
| RADIENCE™ Administration | ||
| RADIENCE™ Consolidation | ||
| SOLCORP / INGENIUM® | ||
![]() |
||
| FINEOS Corporation | ||
|
info@FINEOS.com One Main Street Cambridge, MA 02142 USA |
||
| Phone: | 877 8-FINEOS | |
| Fax: | ||
| E-Mail: | info@FINEOS.com | |
| Home Page: | www.FINEOS.com | |
| Products: | FINEOS Claims | |
![]() |
||
| Fiserv Insurance Solutions | ||
|
Lloyd Benedict 2110 Wiley Boulevard SW Cedar Rapids, IA 52404 U.S.A. |
||
| Phone: | 800-943-2851 | |
| Fax: | 319-298-0091 | |
| E-Mail: | solutions@fiserv.com | |
| Home Page: | www.fiservinsurance.com | |
| Products: | Fiserv / eFreedom Annual Statement System | |
| Fiserv / PRO Financial Solutions | ||
| Fiserv / TRACKER Unclaimed Property System | ||
| Fiserv FastTrack BPM | ||
| Fiserv ID3 Policy Administration System | ||
| Fiserv Insurance Solutions Business Process Outsourcing | ||
| Fiserv Life Portraits ES Point of Sale Solution | ||
| Fiserv LifeSuite Underwriting and Case Management | ||
| Fiserv PATRIOT Manager | ||
| Genelco Software Solutions/IBM | ||
|
Sales Support 325 McDonnell Blvd. Mail Code: 1550 Hazelwood, MO 63042-2513 USA |
||
| Phone: | 800-983-8114 | |
| Fax: | (314) 252-4336 | |
| E-Mail: | info@genelco.com | |
| Home Page: | www.genelco.com | |
| Products: | Genelco Administration+® | |
| Genelco ASP Solution™ | ||
| Genelco Claims+® | ||
| Genelco Group+® | ||
| Genelco GroupWeb® | ||
| Genelco Ledger+® | ||
| Genelco Life+® | ||
| Genelco LifeView® | ||
| Genelco New Business Data Loader™ | ||
| Genelco Payout+® | ||
![]() |
||
| ImageRight | ||
|
Phil Iaccarino 1510 Klondike Rd. Suite 400 Conyers, GA 30094 USA |
||
| Phone: | 770.860.0065 | |
| Fax: | 770.860.8070 | |
| E-Mail: | sales@imageright.com | |
| Home Page: | www.imageright.com | |
| Products: | ImageRight | |
| Kaplan Financial | ||
|
Joyce Dreesen 7835 Woodland Drive Indianapolis, Indiana 46278 USA |
||
| Phone: | 317-405-4243 | |
| Fax: | 317-872-2635 | |
| E-Mail: | joyce.dreesen@kaplan.com | |
| Home Page: | www.kaplanfinancial.com | |
| Products: | Efficient Contracting Solution™ | |
| LIDP (Life Insurance Data Processing) | ||
|
Andy Strevell 3590 Hobson Road Woodridge, IL 60517 USA |
||
| Phone: | (630) 829-7041 | |
| Fax: | (630) 960-0717 | |
| E-Mail: | info@lidp.com | |
| Home Page: | www.lidp.com | |
| Products: | LIDP Agent\Agency Management System | |
| LIDP The Administrator | ||
| MajescoMastek | ||
|
Ashish Jha 105 Fieldcrest Avenue Suite 208 Edison, New Jersey 08837 USA |
||
| Phone: | 732-590-6442 | |
| Fax: | 732-225-5210 | |
| E-Mail: | ashishmj@majescomastek.com | |
| Home Page: | http://www.majescomastek.com | |
| Products: | Elixir Distribution Management for Life | |
| STG Billing for P&C | ||
| STG Policy Admin for P&C | ||
| Suite of IT services | ||
| Vector New Business Underwriting for Life | ||
| Vector Policy Administration for Life | ||
![]() |
||
| Management Data, Inc. | ||
|
Patrick D. Michael, FLMI, CLU, ChFC 2060 Oak Mountain Drive Suite 200 Pelham, AL 35124 USA |
||
| Phone: | 205-378-1380 | |
| Fax: | 205-378-1381 | |
| E-Mail: | mdi@mgtdata.com | |
| Home Page: | www.mgtdata.com | |
| Products: | FIMMAS / CLAIMS for Life, Disability, and Annuity Products | |
| FIMMAS / CREDIT for Debt Cancellation / Credit Life Products | ||
| FIMMAS / GRP for Group Lines | ||
| FIMMAS / IND for Individual Lines | ||
| FIMMAS / MKT for Financial Services & Marketing Organizations | ||
![]() |
||
| McCamish Systems, L.L.C. | ||
|
Steve Talnose 6425 Powers Ferry Road Third Floor Atlanta, GA 30339 U.S.A. |
||
| Phone: | 800-366-0819 | |
| Fax: | 770-690-1800 | |
| E-Mail: | excellence@mccamish.com | |
| Home Page: | www.mccamish.com | |
| Products: | Administration and Consulting | |
| Deferral+ (R) | ||
| PMACS (R) | ||
| VPAS(R) Benefit Plan Administration | ||
| VPAS(R) Life | ||
| Napersoft | ||
|
Bart Carlson 40 Shuman Blvd. Naperville, IL 60563 USA |
||
| Phone: | 1-630-416-4051 | |
| Fax: | 1-630-548-4050 | |
| E-Mail: | bart@napersoft.com | |
| Home Page: | www.napersoft.com | |
| Products: | Napersoft CCM | |
![]() |
||
| OAS Software Corporation | ||
|
Anthony (Tony) Shaneen 3755 E. Main St. Suite 100 St. Charles, IL 60174 USA |
||
| Phone: | 800-546-2990 ext 100 | |
| Fax: | 630-513-2995 | |
| E-Mail: | sales@oasvas.com | |
| Home Page: | www.oasvas.com | |
| Products: | OAS/IVA(TM) Repetitive Payout Machine | |
| OAS/VAS(TM) Variable Annuity System | ||
| rPay.net | ||
![]() |
||
| Oracle Corporation | ||
|
500 Oracle Parkway Redwood Shores, CA 94065 US |
||
| Phone: | 972-377-1110 | |
| Fax: | 972-377-1109 | |
| E-Mail: | wossilla.oshodi@oracle.com | |
| Home Page: | www.oracle.com/insurance | |
| Products: | Oracle Documaker | |
| Oracle Insurance Claims | ||
| Oracle Insurance Data Exchange | ||
| Oracle Insurance General Agent | ||
| Oracle Insurance Illustration | ||
| Oracle Insurance Policy Administration | ||
![]() |
||
| PDMA, Inc. | ||
|
Bill Bussell 201 West 103rd Street Suite 420 Indianapolis, IN 46290 USA |
||
| Phone: | 317-844-7750 | |
| Fax: | 317-805-1390 | |
| E-Mail: | bill.bussell@pdma.net | |
| Home Page: | www.pdma.net | |
| Products: | LifePRO | |
| Pegasus Imaging Corporation | ||
|
Sales 4001 North Riverside Drive Tampa, Florida 33603 USA |
||
| Phone: | 813-875-7575 | |
| Fax: | 813-875-7705 | |
| E-Mail: | sales@jpg.com | |
| Home Page: | www.pegasusimaging.com | |
| Products: | Barcode Xpress™ v5 | |
| FormFix® v3.1 | ||
| ImagXpress™ Document v9 | ||
| ISIS® Xpress™ v3 | ||
| OCR Xpress™ | ||
| PDFXpress™ v2 | ||
| Prizm® Viewer v8 | ||
| ScanFix® Application v4 | ||
| ScanFix® Xpress v5.1 | ||
| SmartZone™ v2 | ||
| Penley/LOMA | ||
|
2300 Windy Ridge Parkway Suite 600 Atlanta, GA 30339 United States |
||
| Phone: | 770-984-6438 | |
| Fax: | 770-984-6418 | |
| E-Mail: | financial@loma.org | |
| Home Page: | www.loma.org | |
| Products: | Fast Watch | |
![]() |
||
| Perot Systems Corporation | ||
|
Lisa Fox 2300 West Plano Parkway Plano, Texas 75075 USA |
||
| Phone: | 813-371-7660 | |
| Fax: | ||
| E-Mail: | insurance@ps.net | |
| Home Page: | www.perotsystems.com/insurance/ | |
| Products: | ||
| Perot Systems - Insurance Solutions | ||
![]() |
||
| Perot Systems Corporation | ||
|
Lisa Fox 2300 West Plano Parkway Plano, Texas 75075 USA |
||
| Phone: | 813-371-7660 | |
| Fax: | ||
| E-Mail: | insurance@ps.net | |
| Home Page: | www.perotsystems.com/insurance/ | |
| Products: | ||
| Perot Systems - Insurance Solutions | ||
![]() |
||
| PilotFish Technology | ||
|
Neil Schappert 100 Roscommon Drive Suite 220 Middletown, CT 06457 United States |
||
| Phone: | 860-632-9900 | |
| Fax: | 860-632-9923 | |
| E-Mail: | services@pilotfishtechnology.com | |
| Home Page: | www.pilotfishtechnology.com | |
| Products: | PilotFish XCS Toolset | |
| XCS e-Apps | ||
| XCS eiConsole | ||
| XCS Enterprise Integration Platform (XCS eiPlatform) | ||
| XCS Product Profile for Annuities | ||
| XCS Third-Party Provider Interfaces | ||
![]() |
||
| PossibleNOW | ||
|
Tim Muenchen 4375 River Green Parkway Suite 200 Duluth, GA 30096 United States |
||
| Phone: | (800) 585-4888 | |
| Fax: | 770-255-1025 | |
| E-Mail: | sales@possiblenow.com | |
| Home Page: | www.loma.org/dncsolution.asp | |
| Products: | CompliancePoint - Compliance Consulting Services | |
| Data Services | ||
| DNCQuickcheck | ||
| DNCSolution | ||
| Princeton Financial® Systems (A State Street Company) | ||
|
Lorne Whitmore 600 College Road East Princeton, NJ 08540 USA |
||
| Phone: | (613) 599-2464 | |
| Fax: | (609) 514-4794 | |
| E-Mail: | info@pfs.com | |
| Home Page: | www.pfs.com | |
| Products: | ePAM® | |
| PAM® for Mortgages | ||
| PAM® for Mutual Funds | ||
| PAM® for Real Estate | ||
| PAM® for Securities | ||
| PAM® for Unit Value Trade | ||
![]() |
||
| RGA Technology Partners, Inc. | ||
|
Steve Bryzeal 1370 Timberlake Manor Parkway Chesterfield, Missouri 63017 USA |
||
| Phone: | 636-736-8010 | |
| Fax: | 636-736-8410 | |
| E-Mail: | sbryzeal@rgatp.com | |
| Home Page: | www.rgatp.com | |
| Products: | AURA -- Automated Underwriting and Risk Analysis | |
| AURA Call Center | ||
| AURA Evidence Framework | ||
| AURA Management Information | ||
| AURA Rules Engine and Rules Administration Tool | ||
| AURA Underwriting Workbench | ||
![]() |
||
| SEG Software | ||
|
Ric Young 178 Oakwood Drive Glastonbury, Connecticut 06033 U.S. |
||
| Phone: | (972) 361-8360 | |
| Fax: | 860-633-9439 | |
| E-Mail: | Ric.Young@segsoftware.com | |
| Home Page: | www.SEGSOFTWARE.com | |
| Products: | SEG ADMIN | |
| SEG COMMISSIONS | ||
| SEG PAYOUTS | ||
| SEG MODULES | ||
| SunGard | ||
|
Patti Frese 11560 Great Oaks Way Suite 200 Alpharetta, GA 30022 U.S.A. |
||
| Phone: | 305-646-5366 | |
| Fax: | 305-646-5423 | |
| E-Mail: | iworks.info@sungard.com | |
| Home Page: | www.sungard.com/iworks | |
| Products: | SunGard iWORKS COMPASS (Insurance/Pension/Investment Product Admin.) | |
| SunGard iWORKS EAS (Enterprise Accounting System) | ||
| SunGard iWORKS EFS (Enterprise Filing System) | ||
| SunGard iWORKS EPS (Enterprise Portfolio System) | ||
| SunGard iWORKS FrontTier (Property & Casualty administration) | ||
| SunGard iWORKS GBAS (Group Health Claims Administration System) | ||
| SunGard iWORKS NAVIGATOR Administration (for Annuities) | ||
| SunGard iWORKS NAVIGATOR Illustration System | ||
| SunGard iWORKS NAVIGATOR Payout System (for Annuities) | ||
| SunGard iWORKS PBS (Premium Billing System) | ||
| SunGard iWORKS ProCede Advantage (Reinsurance Management Solution) | ||
| SunGard iWORKS Prophet (Actuarial Modelling System) | ||
| SunGard iWORKS ProSume (Assumed Reinsurance Solution) | ||
![]() |
||
| TAI, Inc. | ||
|
John Carroll 10727 Winterset Drive Orland Park, IL 60467 USA |
||
| Phone: | (708) 403 7775 | |
| Fax: | (708) 403 7801 | |
| E-Mail: | info@taire.com | |
| Home Page: | www.taire.com | |
| Products: | TAI intranet (.Net) | |
| TAI mainframe | ||
| TAI X-press | ||
| Tata Consultancy Services | ||
|
Kelly Ercolino or Suresh Muthuswami One World Financial Center, 21st Floor New York, NY 10281 USA |
||
| Phone: | 212-313-6835 | |
| Fax: | ||
| E-Mail: | kelly.ercolino@tcs.com | |
| Home Page: | www.tcs.com | |
| Products: | Tata Consultancy Services | |
| Univeris Corporation | ||
|
Tijana Muratovic, Marketing Manager 111 George Street 3rd Floor Toronto, Ontario M5A 2N4 Canada |
||
| Phone: | 416-979-3700 x276 | |
| Fax: | 416-979-3178 | |
| E-Mail: | tmuratovic@univeris.com | |
| Home Page: | www.univeris.com | |
| Products: | EWMS GIC Module | |
| EWMS Insurance Administration System | ||
| EWMS Mutual Fund Module | ||
| EWMS Wealth Management Platform | ||
| Versata | ||
|
Versata Financial Services Sales Department 6011 West Courtyard Drive Austin, TX 78730 U.S.A. |
||
| Phone: | 512-874-3100 | |
| Fax: | 512-794-8900 | |
| E-Mail: | FinancialServicesSales@trilogy.com | |
| Home Page: | http://www.versata.com/solutions/insurance.htm | |
| Products: | DCM - Commission | |
| DCM - Compliance | ||
| DCM - Distribution Channel Management | ||
| Point of Sale | ||
| Point Of Sale - Config | ||
| Point Of Sale - Rating | ||
| WBT Systems | ||
|
Mike Bourassa WBT Systems Inc. Reservoir Place, 1601 Trapelo Road Waltham, MA 02451 US |
||
| Phone: | 603 521 8527 | |
| Fax: | 781 684 8033 | |
| E-Mail: | mbourassa@wbtsystems.com | |
| Home Page: | www.wbtsystems.com | |
| Products: | TopClass Learning Management Suite, which powers www.lomalearn.org | |